Terrain, ability and group
BeginnerIntermediateAdvancedExpert
- Riding Level: 01 Beginner
- • Beginners who’ve had a couple of days on the slopes and can ride a green run on their edges
- • Anyone still working on linking turns and wanting to perfect their S-turns on green terrain
- • Cleaning up bad habits picked up early on
- • Building a solid, balanced riding stance
- • Confident toe-side and heel-side turns
- • Linking C-turns into clean S-turns
- • Controlling your speed using turn size & shape
- • Riding all green runs smoothly and confidently
- • Introduction to riding red slopes & switch riding (if ready)
- Min level: 1
- Sport
- Snowboard
- Max group size
- 24 guests
- Coaching
- 1 INSTRUCTOR : 6 STUDENTS ESTIMATED PAX PER WEEK: 24
Package
LodgingIncluded
Lift passIncluded
MealsNot included
LessonNot confirmed
TransfersIncluded
Included
- 2 Way Private transfers from Nagano Station
- 6 Nights in mountain lodge
- 5-day lift pass in Myoko
Not Included
- Exclusions:
- Flights & train tickets
- Travel Insurance
- Food and personal expenses
Accommodation, travel and itinerary
Accommodation
- Mountain Lodge
- A private mountain lodge, just our group, close to the resorts
- Single slot in Twin Share Room — Early Bird: $2490 per pax (U.P: $2690) — Up to 2 pax per room
- Bunk bed in 6 pax room — Early Bird: $2190 per pax (U.P: $2390) — Up to 6 pax per room
- 2 pax in Queen Room — Early Bird: $5180 for 2 pax (U.P: $5580) — Up to 2 pax per room
Dates and prices
| Dates | Season | Duration | From | Availability | Booking |
|---|---|---|---|---|---|
| Dec 27, 2026 – Jan 2, 2027Week 1 (27 Dec – 02 Jan ’27) — SOLD OUT | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Sold Out | Not published |
| Jan 3 – Jan 9, 2027Week 2 (03 Jan – 09 Jan ’27) — 4 Slots Left | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Jan 10 – Jan 16, 2027Week 3 (10 Jan – 16 Jan ’27) — 2 Slots Left | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Jan 17 – Jan 23, 2027Week 4 (17 Jan – 23 Jan ’27) — 2 Slots Left | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Jan 24 – Jan 30, 2027Week 5 (24 Jan – 30 Jan ’27) — SOLD OUT | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Sold Out | Not published |
| Jan 31 – Feb 6, 2027Week 6 (31 Jan – 06 Feb ’27) — SOLD OUT | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Sold Out | Not published |
| Feb 7 – Feb 13, 2027Week 7 (07 Feb – 13 Feb ’27) — 2 Slots Left | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Feb 14 – Feb 20, 2027Week 8 (14 Feb – 20 Feb ’27) — 4 Slots Left | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Feb 21 – Feb 27, 2027Week 9 (21 Feb – 27 Feb ’27) — 2 Slots Left | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Feb 28 – Mar 6, 2027Week 10 (28 Feb – 06 Mar ’27) — 5 Slots Left | 2026/27 | 7 days | 2,390 SGDFrom $2390 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
Prices, taxes and fees, required extras, inclusions, availability, and booking terms can change. Confirm the current price and trip details on the company website; source last reviewed August 30, 2026.

