Terrain, ability and group
- Riding Level: 02 Novice
- • Able to link S-turns very confidently on all green runs
- • Comfortable riding a chairlift, and ready to start linking turns on red/blue terrain
- • Attempted steeper runs (reds & blacks) but looking to improve your technique
- Min level: 2
- Sport
- Snowboard
- Max group size
- 36 guests
- Coaching
- 1 INSTRUCTOR : 6 STUDENTS ESTIMATED PAX PER WEEK: 36
Package
Included
- 2 Way bus transfers from Koriyama Station
- 6 Nights twin share in hotel
Not Included
- Exclusions:
- Flights & Train Tickets
- Travel Insurance
- Personal Expenses
Accommodation, travel and itinerary
Accommodation
- Hotel
- Comfortable rooms with full hotel amenities and easy resort access
- SINGLE SLOT IN TWIN SHARE ROOM — Early Bird: $2790 per pax (U.P: $2990) — Up to 2 pax
Dates and prices
| Dates | Season | Duration | From | Availability | Booking |
|---|---|---|---|---|---|
| Jan 10 – Jan 16, 2027Week 1 (10 Jan – 16 Jan ’27) — 2 Slots Left | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Jan 17 – Jan 23, 2027Week 2 (17 Jan – 23 Jan ’27) — 7 Slots Left | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Jan 24 – Jan 30, 2027Week 3 (24 Jan – 30 Jan ’27) — SOLD OUT | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Sold Out | Not published |
| Jan 31 – Feb 6, 2027Week 4 (31 Jan – 06 Feb ’27) — Available | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Available | Not published |
| Feb 7 – Feb 13, 2027Week 5 (07 Feb – 13 Feb ’27) — 5 Slots Left | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Feb 14 – Feb 20, 2027Week 6 (14 Feb – 20 Feb ’27) — 5 Slots Left | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Limited | Not published |
| Feb 21 – Feb 27, 2027Week 7 (21 Feb – 27 Feb ’27) — Available | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Available | Not published |
| Feb 28 – Mar 6, 2027Week 8 (28 Feb – 06 Mar ’27) — Available | 2026/27 | 7 days | 2,990 SGDFrom $2990 /PAX — lowest room type; currency not stated on this page | Available | Not published |
Prices, taxes and fees, required extras, inclusions, availability, and booking terms can change. Confirm the current price and trip details on the company website; source last reviewed August 30, 2026.

