The cornerstone of our heli-skiing packages. Choose from 3, 5 and 7 day trips with unlimited vertical and luxury accommodation for all tastes.
First-timers join our family of regular guests and enjoy unlimited vertical per day in wide-open bowls and chest-deep tree skiing. Off the snow, you’ll find every luxury, for body and soul, in the Blue River Resort. Experience helicopter skiing as it was meant to be.
From the trip description by Mike Wiegele Helicopter Skiing
On-snow support
- Independent: Below this trip's level of support
Ski or ride independently, without trip staff accompanying you on the mountain.
- Hosted: With your guide
Trip hosts ski or ride with the group, help everyone get oriented, and share local knowledge.
- Guided: Included
Professional guides lead the group and select suitable terrain and routes based on conditions and ability. Instruction is not included.
- Coached: Not confirmed
Professional coaches lead the group, select suitable terrain, and provide instruction and personalized feedback to help you improve.
- Backcountry guiding10 guests - 3 groups - 2 guides per group
Terrain, ability and who it is for
- Unlimited vertical per day in wide-open bowls and chest-deep tree skiing.
- Cariboo and Monashee mountains around Blue River.
- Intermediate Heli-skier/boarder: skis/boards mostly on groomed runs, occasionally ventures off-piste, prefers open terrain with no trees, limited powder and/or heli-skiing experience.
- Advanced Heli-skier/boarder: skis/boards confidently on all terrain, experienced in tree runs, powder and/or heli-skiing experience.
- Expert Heli-skier/boarder: skis/boards aggressively on all terrain, experienced in tight tree runs, extensive powder and heli-skiing experience.
- Sport
- Ski + Snowboard
- Max group size
- 10 guests
From the trip description by Mike Wiegele Helicopter Skiing
What the price includes
Included
- Lodging
- Meals
- Transfers · partly
- Personal safety gear suppliedTransceivers are provided; guests carry shovel packs with a shovel and probe.
- Complimentary powder specific skis and snowboardsSki and snowboard boots are available, but most guests bring their own.
- Unlimited verticalMinimum vertical guaranteed per the 2026/27 rates PDF: 3-day 22,500/27,000 ft, 5-day 37,500/45,000 ft, 7-day 48,000/60,000 ft (tours 701-706 / 707-718).
- 10 guests - 3 groups - 2 guides per group
- Unlimited vertical
- 3 gourmet meals a day
- Complimentary powder specific skis and snowboards
- Personal safety gear supplied
- Log chalet accommodation (double occupancy)
- Minimum vertical guaranteed: 3-day 22,500 ft (tours 701-706) or 27,000 ft (tours 707-718); 5-day 37,500 / 45,000 ft; 7-day 48,000 / 60,000 ft
Not included
- Avalanche airbag pack rental · extra costLimited quantity; rental price not published.
- Single occupancy accommodation · extra cost$350/day surcharge, subject to availability.
- $350/day surcharge for single occupancy accommodation, subject to availability
- Applicable taxes
- Avalanche airbag pack rental
Not confirmed by the operator: Lift pass, Lesson.
Where you stay
Log chalet accommodation (double occupancy) in the Heli Village at Blue River Resort.
Guest chalets are within walking distance of the resort's amenities, including dining room, lounge, fitness centre, whirlpool, sauna, games room and massage therapy.
Getting There
Our nearest airport is located in Kamloops, BC (YKA), with daily Air Canada flights from Vancouver and Calgary and WestJet non-stop flights from Calgary.
It takes approximately 2.5 hours to drive the 214 km (133 miles) from the Kamloops Airport to Blue River.
Courtesy Shuttle (for 7-day packages only): Saturday pick-ups at Kamloops hotels, Kamloops Airport and Heffley Creek Store (near Sun Peaks Resort); Saturday departures from Blue River at 1:30 pm.
Rental cars can be dropped off or picked up in Blue River for a fee; private aircraft can fly into Valemount Airport, 1 hr drive from Blue River.
From the trip description by Mike Wiegele Helicopter Skiing
Pins show the approximate main trip area—not a route, meeting point, or full itinerary. Confirm exact locations in the company's trip details.
Dates and prices
| Dates | Season | Duration | From | Availability | Booking |
|---|---|---|---|---|---|
| Dec 5 – Dec 8, 2026Choose these datesTour 701 (05-Dec/12-Dec), Shoulder Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 6,933 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 5 – Dec 10, 2026Choose these datesTour 701 (05-Dec/12-Dec), Shoulder Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 10,355 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 5 – Dec 12, 2026Choose these datesTour 701 (05-Dec/12-Dec), Shoulder Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 13,160 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 12 – Dec 15, 2026Choose these datesTour 702 (12-Dec/19-Dec), Shoulder Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 6,933 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 12 – Dec 17, 2026Choose these datesTour 702 (12-Dec/19-Dec), Shoulder Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 10,355 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 12 – Dec 19, 2026Choose these datesTour 702 (12-Dec/19-Dec), Shoulder Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 13,160 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 19 – Dec 22, 2026Choose these datesTour 703 (19-Dec/26-Dec), Shoulder Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 6,933 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 19 – Dec 24, 2026Choose these datesTour 703 (19-Dec/26-Dec), Shoulder Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 10,355 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 19 – Dec 26, 2026Choose these datesTour 703 (19-Dec/26-Dec), Shoulder Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 13,160 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 26 – Dec 29, 2026Choose these datesTour 704 (26-Dec/02-Jan), Shoulder Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 6,933 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 26 – Dec 31, 2026Choose these datesTour 704 (26-Dec/02-Jan), Shoulder Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 10,355 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Dec 26, 2026 – Jan 2, 2027Choose these datesTour 704 (26-Dec/02-Jan), Shoulder Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 13,160 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 2 – Jan 5, 2027Choose these datesTour 705 (02-Jan/09-Jan), Mid Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 8,070 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 2 – Jan 7, 2027Choose these datesTour 705 (02-Jan/09-Jan), Mid Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 13,010 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 2 – Jan 9, 2027Choose these datesTour 705 (02-Jan/09-Jan), Mid Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 16,429 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 9 – Jan 12, 2027Choose these datesTour 706 (09-Jan/16-Jan), Mid Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 8,715 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 9 – Jan 14, 2027Choose these datesTour 706 (09-Jan/16-Jan), Mid Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 14,050 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 9 – Jan 16, 2027Choose these datesTour 706 (09-Jan/16-Jan), Mid Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 17,752 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 16 – Jan 19, 2027Choose these datesTour 707 (16-Jan/23-Jan), Peak Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 9,249 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 16 – Jan 21, 2027Choose these datesTour 707 (16-Jan/23-Jan), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 16 – Jan 23, 2027Choose these datesTour 707 (16-Jan/23-Jan), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 23 – Jan 28, 2027Choose these datesTour 708 (23-Jan/30-Jan), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 23 – Jan 30, 2027Choose these datesTour 708 (23-Jan/30-Jan), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 30 – Feb 4, 2027Choose these datesTour 709 (30-Jan/06-Feb), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Jan 30 – Feb 6, 2027Choose these datesTour 709 (30-Jan/06-Feb), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 6 – Feb 11, 2027Choose these datesTour 710 (06-Feb/13-Feb), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 6 – Feb 13, 2027Choose these datesTour 710 (06-Feb/13-Feb), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 13 – Feb 18, 2027Choose these datesTour 711 (13-Feb/20-Feb), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 13 – Feb 20, 2027Choose these datesTour 711 (13-Feb/20-Feb), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 20 – Feb 25, 2027Choose these datesTour 712 (20-Feb/27-Feb), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 20 – Feb 27, 2027Choose these datesTour 712 (20-Feb/27-Feb), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 27 – Mar 2, 2027Choose these datesTour 713 (27-Feb/06-Mar), Peak Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 9,249 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 27 – Mar 4, 2027Choose these datesTour 713 (27-Feb/06-Mar), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Feb 27 – Mar 6, 2027Choose these datesTour 713 (27-Feb/06-Mar), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 6 – Mar 9, 2027Choose these datesTour 714 (06-Mar/13-Mar), Peak Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 9,249 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 6 – Mar 11, 2027Choose these datesTour 714 (06-Mar/13-Mar), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 6 – Mar 13, 2027Choose these datesTour 714 (06-Mar/13-Mar), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 13 – Mar 16, 2027Choose these datesTour 715 (13-Mar/20-Mar), Peak Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 9,249 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 13 – Mar 18, 2027Choose these datesTour 715 (13-Mar/20-Mar), Peak Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 15,240 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 13 – Mar 20, 2027Choose these datesTour 715 (13-Mar/20-Mar), Peak Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 19,992 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 20 – Mar 23, 2027Choose these datesTour 716 (20-Mar/27-Mar), Shoulder Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 8,331 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 20 – Mar 25, 2027Choose these datesTour 716 (20-Mar/27-Mar), Shoulder Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 12,895 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 20 – Mar 27, 2027Choose these datesTour 716 (20-Mar/27-Mar), Shoulder Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 16,240 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 27 – Mar 30, 2027Choose these datesTour 717 (27-Mar/03-Apr), Shoulder Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 7,746 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 27 – Apr 1, 2027Choose these datesTour 717 (27-Mar/03-Apr), Shoulder Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 11,990 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Mar 27 – Apr 3, 2027Choose these datesTour 717 (27-Mar/03-Apr), Shoulder Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 15,106 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Apr 3 – Apr 6, 2027Choose these datesTour 718 (03-Apr/10-Apr), Shoulder Season: 3-day package, Sat-Tue; the operator also runs it Tue-Fri in the same tour week. | 2026/27 | 3 days | 7,746 CADDeluxe 3-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Apr 3 – Apr 8, 2027Choose these datesTour 718 (03-Apr/10-Apr), Shoulder Season: 5-day package, Sat-Thur; the operator also runs it Sun-Fri in the same tour week. | 2026/27 | 5 days | 11,990 CADDeluxe 5-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
| Apr 3 – Apr 10, 2027Choose these datesTour 718 (03-Apr/10-Apr), Shoulder Season: 7-day package, Sat-Sat. | 2026/27 | 7 days | 15,106 CADDeluxe 7-day, Blue River log chalet, double occupancy; per seat in CAD, plus applicable taxes; the web table does not say per person (the deposit is 'per seat'); single occupancy $350/day extra | Private Inquiry | Inquire on company website |
Prices, taxes and fees, required extras, inclusions, availability, and booking terms can change. Confirm the current price and trip details on the company website; source last reviewed September 24, 2026.
Good To Know
3 Day Packages are Sat-Tue or Tue-Fri; 5 Day Packages are Sat-Thur or Sun-Fri; 7 Day Packages are Sat-Sat.
Tours 708-712 (Jan 23 - Feb 27) are 5-day and 7-day packages only.
Deposit: $1,700 CAD per seat.
Group discount: bring a full group in Deluxe and receive a 10% group discount.
You don't need to be an expert to go helicopter skiing, but you should be at least an intermediate level skier/boarder.
Typically groups ski/board 8-15 runs, approximately 15,000-25,000 vertical feet, each day, depending on snow, weather, time of year and the group's abilities.
Groups are formed from a Heli-Ski Questionnaire (weight, ability level, group requests); guides also form groups by total weight for helicopter safety, and groups may be adjusted during the week.
All guests arrive on Saturday afternoon: equipment fitting, waiver signing and a mandatory safety meeting; Transceiver Practice and a Helicopter Safety Briefing on Sunday morning.
If weather or helicopter issues stop you reaching the guaranteed vertical, unskied footage is credited at $30 per 1,000 vertical feet in-house on the current trip, or $40 per 1,000 vertical feet toward a Deluxe or Elite seat the following year.
No refund for unused days, late arrival, early departure, no-shows or no-fly days.
Final payment is due 10 weeks before your first day of skiing.
Helmets are encouraged but not mandatory; airbag packs are the guest's choice (Ortovox Avabag available to rent in limited numbers).
From the trip description by Mike Wiegele Helicopter Skiing
Reviews
Reviews reflect the named reviewer's experience and link to their original source. Powderscape does not verify individual claims.


