Terrain, ability and group
Best for Advanced level riders/skiers.
Riding off-piste powder is the main objective of this trip! For safety reasons, an avalanche safety set (backpack, beacon, shovel, probe) is required.
Depending on conditions, you can expect to ski out-of-bounds about 70% of the time. If you're not into skiing off-piste/out of bounds/side-country, this trip probably isn't for you.
The Storm Chasers are multi-day trips geared toward Advanced+ powder riders. Unless booked as a private trip, the Storm Chasers are comprised of people with a mixed ski ability. Experts are welcome but will find themselves waiting occasionally.
Intermediates on powder will find themselves over-challenged most of the time and are advised to avoid this trip as they will end up slowing down the pace of the Advanced+ riders in the group.
Guided backcountry isn't included in this trip. We specialize in lift accessed side country that doesn't require AT touring gear.
- Sport
- Ski + Snowboard
- Max group size
- 8 guests
- Guiding
- 7 days, 6 ski days, 2 bases, 1-to-4 guide/client ratio, with a maximum group size of 8; 2 English speaking guides per group of 8, 1 lead and 1 tail guide
Package
Included
Three nights of 4-star and three nights of 3-star accommodation. Our lodging is based on shared twin room accommodation
All lift tickets at 6 different resorts for each of the 6 ski days
2 English speaking guides per group of 8; 1 lead and 1 tail guide
Our guides will navigate you to the best off-piste/side-country powder possible on any given day. We spend 70% of our time in the side-country/off-piste and only ride groomers in and out of off-piste powder stashes.
Large daily buffet breakfasts featuring Hokkaido specialties with both Japanese and western options available.
Door to door private vehicle transportation, beginning with an airport pick up at Asahikawa Airport (AKJ) near Furano and ending with a CTS airport drop off.
Daily dinner reservations -- the restaurants are chosen for their authenticity, deliciousness, local specialties. (participation optional but highly recommended!)
Not Included
International flights to/from Hokkaido.
Any rentals of ski, snowboard gear or avalanche safety equipment. We recommend Rhythm rentals in Furano.
Avalanche safety sets are required for any type of off-piste guiding and are available to rent for an additional 25,000 yen (approx US$150). Rental avalanche safety set includes backpack, beacon, shovel and probe.
Guided backcountry isn't included in this trip. We specialize in lift accessed side country that doesn't require AT touring gear. Backcountry options can be accommodated for private trip reservations.
Lunch, dinner, drinks and snacks are at your own discretion for this trip.
Travel insurance is required for this trip: we recommend travel insurance with World Nomads
Accommodation, travel and itinerary
Accommodation
On the Hokkaido Storm Chaser you will stay in western-style modern, clean accommodation which is centrally located and walking distance to downtown amenities.
Furano Hotel: La Vista Furano Hills Hot Springs
Otaru Hotel: Dormy Inn Premium
Pricing and occupancy are based on shared twin rooms. This means that you will be sharing your room with another person in the group and yes, you will have separate beds!
If you'd prefer to have your own room, please select this option during checkout. Single rooms are subject to availability and incur an additional 120,000 yen (approx US$800) cost per person.
Each room has its own private toilet and shower.
Daily buffet breakfasts featuring western and Japanese options.
Both of our hotels feature in-hotel Onsen hot springs complete with a sauna!
Getting There
- Getting there
- Option 1: Meet at the Asahikawa AKJ airport at 2:45pm at the 1st floor arrivals area by entrance 3.
- Option 2: Meet in the lobby of the La Vista Furano Hotel, at 6:15pm ready to go to dinner.
- Getting back
- Note that the ending point is different from the starting point on this trip!
- This trip ends with a drop off at Sapporo's CTS airport at 5pm on the final day.
- Equipment Rentals
- High quality rental gear is available through our partners at Rhythm Snow Sports.
Itinerary
- Day 1Meet and Greet. There are two options to meet the group: Meet at the Asahikawa AKJ airport at 2:45pm at the 1st floor arrivals area by entrance 3 or Meet in the lobby of the La Vista Furano Hotel, at 6:15pm ready to go to dinner.
- Day 2-3Storm Chase Furano Area. Days 2-3 are spent skiing the best possible resorts on any given day including Furano, Tomamu, Sahoro, Asahidake (if conditions permit), and Kamui Ski Links. The exact date we ski any one of these resorts depends on conditions and will be determined based on the upcoming forecasts and recent snow reports.
- Day 4Storm Chase Furano Area/Transfer to Otaru. After our third ski day in the Furano area, we transfer bases to southern Hokkaido, saying farewell to our Furano based guides. The drive to Otaru can take 3 - 4 hours depending on road conditions, so we always plan on departing Furano by 2pm.
- Day 5-6Storm Chase Out of Otaru. Following the format of the first 3 days, your guide will select the best possible options to ride out of the Japow buffet of Sapporo Kokusai, Teine (site of the 1998 winter Olympics), and Kiroro with a possibility of exploring the utterly untracked and tiny hills of Tenguyama and Asari if conditions are favorable.
- Day 7Final Day of Skiing and Drop-offs. On day 7, the group snags one last day of skiing before heading to CTS airport for the drop-off. With all the logistics to be done, the ski day ends slightly early, between 1:00-2:00pm. Drop off is at CTS Airport at 5:00pm.
Dates and prices
| Dates | Season | Duration | From | Availability | Booking |
|---|---|---|---|---|---|
| Jan 3 – Jan 9, 20272027 Trips date table row "3 - 9" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 4 – Jan 10, 20272027 Trips date table row "4 - 10" carries no sold-out marker; the page's call to action is "BOOK NOW". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Available | Book on company website |
| Jan 7 – Jan 13, 20272027 Trips date table row "7 - 13" carries no sold-out marker; the page's call to action is "BOOK NOW". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Available | Book on company website |
| Jan 11 – Jan 17, 20272027 Trips date table row "11 - 17" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 13 – Jan 19, 20272027 Trips date table row "13 - 19" carries no sold-out marker; the page's call to action is "BOOK NOW". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Available | Book on company website |
| Jan 17 – Jan 23, 20272027 Trips date table row "17 - 23" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 18 – Jan 24, 20272027 Trips date table row "18 - 24" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 21 – Jan 27, 20272027 Trips date table row "21 - 27" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 22 – Jan 28, 20272027 Trips date table row "22 - 28" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 25 – Jan 31, 20272027 Trips date table row "25 - 31" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 26 – Feb 1, 20272027 Trips date table row "26 - 1" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Jan 29 – Feb 4, 20272027 Trips date table row "29 - 4" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 1 – Feb 7, 20272027 Trips date table row "1 - 7" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 2 – Feb 8, 20272027 Trips date table row "2 - 8" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 5 – Feb 11, 20272027 Trips date table row "5 - 11" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 9 – Feb 15, 20272027 Trips date table row "9 - 15" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 10 – Feb 16, 20272027 Trips date table row "10 - 16" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 14 – Feb 20, 20272027 Trips date table row "14 - 20" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 16 – Feb 22, 20272027 Trips date table row "16 - 22" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 19 – Feb 25, 20272027 Trips date table row "19 - 25" marked "SOLD OUT". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Sold Out | Book on company website |
| Feb 23 – Mar 1, 20272027 Trips date table row "23 - 1" carries no sold-out marker; the page's call to action is "BOOK NOW". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Available | Book on company website |
| Feb 24 – Mar 2, 20272027 Trips date table row "24 - 2" carries no sold-out marker; the page's call to action is "BOOK NOW". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Available | Book on company website |
| Feb 28 – Mar 6, 20272027 Trips date table row "28 - 6" carries no sold-out marker; the page's call to action is "BOOK NOW". | 2026/27 | 7 days | 565,000 JPY565,000 yen (approx US$3,550) per person, shared twin room; all prices include 13% taxes and fees; single room subject to availability at an additional 120,000 yen (approx US$800) per person | Available | Book on company website |
Prices, taxes and fees, required extras, inclusions, availability, and booking terms can change. Confirm the current price and trip details on the company website; source last reviewed September 3, 2026.
Good To Know
Secure your spot with a 50% deposit; the remaining balance is due on December 1 (October 1 for private trips).
All prices include 13% taxes and fees.
Riding off-piste powder is the main objective of this trip! For safety reasons, an avalanche safety set (backpack, beacon, shovel, probe) is required. If you don't have your own, you can rent one during the checkout process!
Travel insurance is required for this trip.
Cancellation policy - Up to 4 months before your trip date: 25% cancellation fee of entire trip price. 2-4 months before your trip date: 50% cancellation fee of entire trip price. Less than 2 months before your trip date: cancellations made with less than two months of advanced notice will not be refunded.
If you're planning on going into the side country (which is the same as backcountry terrain, just accessed by a lift), you'll need to know how to use an Avalanche Safety Set before you show up.
Your guide is not a ski instructor and will not be providing instruction on how to improve form, etc aside from perhaps a few anecdotal tips here and there.
Neither of our Storm Chaser trips include a "mountain host".


